
25
- Overview
- Company Profile
- Product Description
- Our Advantages
- Packaging & Shipping
Basic Info.
| Model NO. | Boron Nitride Powder |
| EINECS | 233-136-6 |
| Certification | REACH |
| Environmental Protection | Yes |
| Function | Heat Resistance, Thermal Conductive |
| Appearance | Powder |
| Color | White |
| Name | Mold Release Boron Nitride Powder |
| Keyword | Hbn Boron Nitride Powder |
| Particle Size | 1-40um |
| Purity | 99.5% Hbn Boron Nitride |
| Density | 0.9-1.1 G/Ml at 25 °c |
| pH | 5-8 (100g/L, H2O, 20ºC)(Slurry) |
| Melting Point | Sublimes SL Below 3000 |
| Water Solubility | Soluble in Water |
| Oxygen | 1% |
| Metallic | <0.2% |
| Carbon | 0.05% |
| Application | Thermal Conductive Hbn Powder |
| Advantage | Lubricated Boron Nitride Powder |
| Manufacture Technology | High Frequency Plasma Method |
| Grade | 10043-11-5 Boron Nitride |
| Transport Package | Air Freight Safety Packing |
| Specification | 1-40um HBN boron nitride |
| Trademark | PENSC boron nitride powder |
| Origin | China |
| HS Code | 2850000090 |
| Production Capacity | 50000tons Per Month |
Product Description

Established in 1997, PENSC is a professional and high-tech enterprise which is focus on developing and manufacturing Titanium Diboride, Boron Nitride powder, Aluminium Nitride and its composite materials.
Equipped with 12 sets of HBN Boron nitride powder production line, output 100KG per production line in each day, total37tons/month in HBN hexagonal boron nitride Powder.Mold release Boron Nitride PowderProduct Description
HBN boron nitride powder property
Adopting international leading technology -Trimeric Amine Method, to produce boron nitride powder. Sintered under temperature as high as 2000ºC , boron nidtride powder has characterstics of well crystallization, high purity, stable quality. PENSC boron nitride powder can be widely usedin fireproof materials, die-casting ceramics, lubricating demould, heating conducting additives, etc.
| Grade | Purity | Oxygen | Carbon | B203 | Metallic impurities | Particle size | Specific surface | Bulk density |
| BN-AA | >99% | 0.4% | 0.05% | <0.3% | <0.2% | 3um | 6-8m2/g | 0.2-0.4 |
| BN-AS | >99% | 0.3% | 0.03% | <0.3% | <0.2% | 15-20um | 2-5m2/g | 0.2-0.4 |
| BN-AT | >99% | 0.6% | 0.05% | <0.5% | <0.2% | 5-8um | 8-10m2/g | 0.2-0.4 |
| BN-B | >99% | 1% | 0.05% | <1% | <0.2% | 1-2um | 12m2/g | 0.2-0.4 |
| BN-T | >99% | 0.7% | 0.03% | <0.45% | <0.2% | 30-40um | 1-4m2/g | 0.2-0.4 |
Our Advantages
HBN Hexago boron nitride powder applications metal forming mold release agents and metal wiredrawing lubricants. high-temperature solid lubricants, anti-abrasive additives, fireproof & anti-oxidation additives. thermo-shield dryers applicable to transistor, polymer additives. Heat shielding materials. raw material of CBN (cubic boron nitride).



10043-11-5 lubricate filler boron nitride HBN powder
10043-11-5 lubricate filler boron nitride HBN powder
Packaging & Shipping
Kevin Wang is the guy willing to achieve mutually beneficial cooperation with yours
